| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 17 | 9:00 AM | vs. | Lindenwood University-Belleville | L-8-9 (9 Innings) | | 0-1 | Details |
| | | 1:00 PM | vs. | (4) Central Baptist College | L-0-8 | | 0-2 | Details |
| | 18 | 9:00 AM | vs. | Ashford University | L-5-6 | | 0-3 | Details |
| | | 11:00 AM | @ | Lyon College | L-4-5 | | 0-4 | Details |
| | 29 | 1:00 PM | vs. | Culver-Stockton College | L-3-7 | stats | 0-5 | Details |
| | | Game 2 | vs. | Culver-Stockton College | W-12-7 | stats | 1-5 | Details |
| March |
| | 4 | 9:00 AM | vs. | Concordia College NY | L-2-4 | stats | 1-6 | Details |
| | | 11:00 AM | vs. | Bemidji State University | L-1-2 | stats | 1-7 | Details |
| | 5 | 9:00 AM | vs. | Saint Joseph's College | L-3-6 | stats | 1-8 | Details |
| | | 1:00 PM | vs. | University of Saint Francis | L-4-7 | stats | 1-9 | Details |
| | | Game 2 | vs. | University of Saint Francis | L-1-4 | stats | 1-10 | Details |
| | 7 | 9:00 AM | vs. | Carroll College | L-0-8 | | 1-11 | Details |
| | | 11:00 AM | vs. | College of St. Rose | W-1-0 | | 2-11 | Details |
| | 8 | 11:00 AM | vs. | (RV) Bellevue University | L-3-18 | | 2-12 | Details |
| | | Game 2 | vs. | (RV) Bellevue University | L-1-9 | | 2-13 | Details |
| | | 3:00 PM | vs. | University of Saint Francis | L-6-13 | | 2-14 | Details |
| | 9 | 11:00 AM | vs. | Neumann College | L-5-6 | | 2-15 | Details |
| | | Game 2 | vs. | Neumann College | W-9-1 | | 3-15 | Details |
| * | 13 | 2:00 PM | @ | Benedictine University at Springfield | L-5-6 (10 Innings) | | 3-16 0-1 | Details |
| * | | Game 2 | @ | Benedictine University at Springfield | W-5-4 | | 4-16 1-1 | Details |
| * | 15 | 2:00 PM | vs. | Stephens College | W-8-0 (5 Innings) | stats - recap | 5-16 2-1 | Details |
| * | | Game 2 | vs. | Stephens College | W-9-1 | stats - recap | 6-16 3-1 | Details |
| | 17 | 12:00 PM | vs. | Iowa Wesleyan College | L-1-4 | stats - recap | 6-17 | Details |
| | | Game 2 | vs. | Iowa Wesleyan College | W-6-4 | stats - recap | 7-17 | Details |
| * | 20 | 2:00 PM | @ | (RV) William Woods University | L-0-8 (5 Innings) | stats | 7-18 3-2 | Details |
| * | | Game 2 | @ | (RV) William Woods University | L-0-3 | stats | 7-19 3-3 | Details |
| * | 22 | 2:00 PM | vs. | Columbia College | RAIN | | 7-19 3-3 | Details |
| * | | Game 2 | vs. | Columbia College | RAIN | | 7-19 3-3 | Details |
| | 24 | 1:00 PM | @ | Ashford University | L-2-3 | | 7-20 | Details |
| | | Game 2 | @ | Ashford University | L-3-4 | | 7-21 | Details |
| * | 27 | 2:00 PM | vs. | Park University | L-3-16 (5 Innings) | stats | 7-22 3-4 | Details |
| * | | Game 2 | vs. | Park University | L-0-11 (5 Innings) | stats | 7-23 3-5 | Details |
| | 30 | 10:00 AM | vs. | McKendree University | W-8-7 | stats | 8-23 | Details |
| | McKendree University Tounament |
| | | 12:00 PM | vs. | Trinity International University | W-5-4 | stats | 9-23 | Details |
| | McKendree University Tournament |
| | 31 | 10:00 AM | vs. | University of Michigan-Dearborn | W-3-1 | stats | 10-23 | Details |
| | McKendree University Tounament |
| | | 2:00 PM | vs. | Trinity International University | W-6-1 | stats | 11-23 | Details |
| | McKendree University Tounament |
| April |
| * | 2 | 2:00 PM | vs. | Columbia College | L-0-9 (5 Innings) | stats | 11-24 3-6 | Details |
| * | | Game 2 | vs. | Columbia College | L-1-9 (6 Innings) | stats | 11-25 3-7 | Details |
| * | 4 | 2:00 PM | @ | Harris-Stowe State University | W-2-0 | | 12-25 4-7 | Details |
| * | | Game 2 | @ | Harris-Stowe State University | W-5-2 | | 13-25 5-7 | Details |
| | 6 | | vs. | Mount Mercy University | W-3-0 | stats - recap | 14-25 | Details |
| | Iowa Wesleyan College Tournament |
| | | | @ | Waldorf College | W-5-1 | stats - recap | 15-25 | Details |
| | Iowa Wesleyan College Tournament |
| | 7 | | vs. | Harris-Stowe State University | W-19-6 | stats | 16-25 | Details |
| | Iowa Wesleyan College Tournament |
| | | 12:30 PM | vs. | Saint Ambrose University | W-6-2 | stats | 17-25 | Details |
| | Iowa Wesleyan College Tournament |
| | | 2:15 PM | vs. | William Penn University | L-0-11 (5 Innings) | stats | 17-26 | Details |
| | Iowa Wesleyan College Tournament |
| * | 12 | 2:00 PM | vs. | Missouri Baptist University | L-0-5 | stats - recap | 17-27 5-8 | Details |
| * | | Game 2 | vs. | Missouri Baptist University | W-4-2 | stats - recap | 18-27 6-8 | Details |
| * | 16 | 2:00 PM | @ | (15) Williams Baptist College | L-0-4 | | 18-28 6-9 | Details |
| * | | Game 2 | @ | (15) Williams Baptist College | L-0-19 | | 18-29 6-10 | Details |
| | 18 | 2:00 PM | vs. | Greenville College | W-10-0 (5 Innings) | stats - recap | 19-29 | Details |
| | | Game 2 | vs. | Greenville College | W-7-1 | stats - recap | 20-29 | Details |
| | 24 | 3:00 PM | @ | Culver-Stockton College | W-1-0 | | 21-29 | Details |
| | | Game 2 | @ | Culver-Stockton College | L-0-3 | | 21-30 | Details |
| | 27 | 2:00 PM | @ | Park University | L-2-10 (6 Innings) | recap | 21-31 | Details |
| | American Midwest Conference Tournament |
| | | 4:00 PM | @ | Park University | L-2-15 (5 Innings) | recap | 21-32 | Details |
| | American Midwest Conference Tournament |